Dirty Spokes 6/3 Hour Mtb Race Fort Yargo 2019

Age Group Detail

May 18, 2019


Results by Dirty Spokes Productions, LLC

6 Hour 2 Person Male Open

Male No Age Provided

Place Team Name Sponsor Team No Laps Time Total Time
1 Role Models 308 7   5:33:10.38
  Mark Leatherman, David Kemp
  Lap 1 39:43.76 39:43.76
  Lap 2 48:48.74 1:28:32.50
  Lap 3 45:23.05 2:13:55.55
  Lap 4 48:39.87 3:02:35.42
  Lap 5 45:41.20 3:48:16.62
  Lap 6 55:06.93 4:43:23.55
  Lap 7 49:46.83 5:33:10.38
 
2 Albar Racing 323 6   5:15:22.68
  Sebastian Albarracin, Daniel Albarracin
  Lap 1 47:02.65 47:02.65
  Lap 2 53:16.15 1:40:18.80
  Lap 3 51:30.85 2:31:49.65
  Lap 4 53:36.78 3:25:26.43
  Lap 5 53:19.08 4:18:45.51
  Lap 6 56:37.17 5:15:22.68
 
3 Where the heck is the finish line 307 6   5:37:09.37
  Woodson Terry, James Ash
  Lap 1 44:03.12 44:03.12
  Lap 2 47:11.90 1:31:15.02
  Lap 3 1:23:23.03 2:54:38.05
  Lap 4 55:53.65 3:50:31.70
  Lap 5 50:41.65 4:41:13.35
  Lap 6 55:56.02 5:37:09.37
 
4 JC Duo 303 5   5:14:29.27
  Nate Hitt, Pierson Bewley
  Lap 1 57:46.15 57:46.15
  Lap 2 58:08.18 1:55:54.33
  Lap 3 1:01:41.18 2:57:35.51
  Lap 4 1:02:53.70 4:00:29.21
  Lap 5 1:14:00.06 5:14:29.27
 
5 The Future of Staples 306 4   4:53:39.01
  Daniel Perkins, Abner Marte
  Lap 1 59:13.67 59:13.67
  Lap 2 1:15:18.36 2:14:32.03
  Lap 3 1:07:28.77 3:22:00.80
  Lap 4 1:31:38.21 4:53:39.01
 

6 Hour 2 Person Male Expert

Male 99 and Under

Place Team Name Sponsor Team No Laps Time Total Time
1 Double Trouble 299 7   5:15:41.95
  Rj Mazurek, Will Davidson
  Lap 1 39:05.57 39:05.57
  Lap 2 44:49.00 1:23:54.57
  Lap 3 43:32.29 2:07:26.86
  Lap 4 47:39.45 2:55:06.31
  Lap 5 45:15.18 3:40:21.49
  Lap 6 46:08.20 4:26:29.69
  Lap 7 49:12.26 5:15:41.95
 

6 Hour 2 Person Female Open

Female 99 and Under

Place Team Name Sponsor Team No Laps Time Total Time
1 Sorella Cycling p/b HIncapie Sportswear 297 4   3:28:35.20
  Laina Palmeri, Deidra James
  Lap 1 44:47.45 44:47.45
  Lap 2 54:52.85 1:39:40.30
  Lap 3 49:52.96 2:29:33.26
  Lap 4 59:01.94 3:28:35.20
 

6 Hour 2 Person Coed Open

Mixed 0-99

Place Team Name Sponsor Team No Laps Time Total Time
1 Something Came Up 298 5   4:32:02.51
  Andre Bargenquast, Mary Meegan
  Lap 1 45:35.95 45:35.95
  Lap 2 58:55.81 1:44:31.76
  Lap 3 50:29.82 2:35:01.58
  Lap 4 1:02:28.93 3:37:30.51
  Lap 5 54:32.00 4:32:02.51
 

6 Hour 2 Person Masters (Both 40+)

Mixed 0-99

Place Team Name Sponsor Team No Laps Time Total Time
1 Eisenman/Johnson 302 7   5:20:03.35
  Scot Eisenman, James Johnson
  Lap 1 40:24.10 40:24.10
  Lap 2 47:04.02 1:27:28.12
  Lap 3 44:28.94 2:11:57.06
  Lap 4 48:19.86 3:00:16.92
  Lap 5 44:11.73 3:44:28.65
  Lap 6 49:59.11 4:34:27.76
  Lap 7 45:35.59 5:20:03.35
 
2 Arnold's Tyred Knobs 301 7   5:22:12.87
  Jeremy Leadbeater, Tim Whatley
  Lap 1 41:03.28 41:03.28
  Lap 2 44:58.94 1:26:02.22
  Lap 3 46:17.56 2:12:19.78
  Lap 4 45:50.69 2:58:10.47
  Lap 5 47:22.03 3:45:32.50
  Lap 6 47:17.74 4:32:50.24
  Lap 7 49:22.63 5:22:12.87
 
3 Mellow Mushroom 313 7   5:38:07.98
  Matt Johnson, Brad Hood
  Lap 1 42:16.12 42:16.12
  Lap 2 44:45.67 1:27:01.79
  Lap 3 47:18.68 2:14:20.47
  Lap 4 47:47.76 3:02:08.23
  Lap 5 51:08.13 3:53:16.36
  Lap 6 50:31.44 4:43:47.80
  Lap 7 54:20.18 5:38:07.98
 

6 Hour 3 Person Male

Male 99 and Under

Place Team Name Sponsor Team No Laps Time Total Time
1 meat 324 6   5:49:23.51
  Zachary Hountz, jason Lesniak, Brendon Barth
  Lap 1 56:00.92 56:00.92
  Lap 2 52:45.20 1:48:46.12
  Lap 3 55:31.71 2:44:17.83
  Lap 4 1:11:38.95 3:55:56.78
  Lap 5 55:26.88 4:51:23.66
  Lap 6 57:59.85 5:49:23.51
 

6 Hour 3 Person Coed

Mixed 0-99

Place Team Name Sponsor Team No Laps Time Total Time
1 Lions and Tigers and Hokies 327 7   5:52:05.74
  Brian Prowell, Ben Prowell, Katie Prowell
  Lap 1 43:16.08 43:16.08
  Lap 2 51:29.40 1:34:45.48
  Lap 3 51:59.51 2:26:44.99
  Lap 4 47:56.30 3:14:41.29
  Lap 5 54:10.42 4:08:51.71
  Lap 6 52:15.23 5:01:06.94
  Lap 7 50:58.80 5:52:05.74
 
2 Team Rehabs 330 7   5:56:32.72
  Tina Morris, Michael Denny, Preston Harris
  Lap 1 47:47.20 47:47.20
  Lap 2 56:34.12 1:44:21.32
  Lap 3 51:18.32 2:35:39.64
  Lap 4 53:11.03 3:28:50.67
  Lap 5 47:08.32 4:15:58.99
  Lap 6 48:36.67 5:04:35.66
  Lap 7 51:57.06 5:56:32.72
 
3 #WereNotGonnaCakeIt 328 6   5:15:29.63
  Kim Taaca, Brandon Medford, Andrew Bolin
  Lap 1 48:54.42 48:54.42
  Lap 2 51:38.88 1:40:33.30
  Lap 3 54:44.99 2:35:18.29
  Lap 4 50:58.64 3:26:16.93
  Lap 5 53:15.74 4:19:32.67
  Lap 6 55:56.96 5:15:29.63
 
4 2 yaks and a sherpa 326 6   5:23:18.84
  Bryan Affolter, Star Affolter, Pablo Alvarez
  Lap 1 46:02.40 46:02.40
  Lap 2 54:53.54 1:40:55.94
  Lap 3 54:50.10 2:35:46.04
  Lap 4 52:51.59 3:28:37.63
  Lap 5 54:43.75 4:23:21.38
  Lap 6 59:57.46 5:23:18.84
 
5 Cake it to the Limit 329 6   5:28:14.40
  Mari Allison, Victoria Brockman, Mwana Cambel
  Lap 1 49:08.31 49:08.31
  Lap 2 52:04.64 1:41:12.95
  Lap 3 56:27.40 2:37:40.35
  Lap 4 55:17.43 3:32:57.78
  Lap 5 55:47.76 4:28:45.54
  Lap 6 59:28.86 5:28:14.40
 
6 Zombie Camels 325 6   5:41:05.65
  Art Chang, Isabella Kujawa, Rebecca Leeb
  Lap 1 55:06.59 55:06.59
  Lap 2 55:00.45 1:50:07.04
  Lap 3 56:00.71 2:46:07.75
  Lap 4 1:03:02.35 3:49:10.10
  Lap 5 55:02.31 4:44:12.41
  Lap 6 56:53.24 5:41:05.65
 

6 Hour 3 Person Junior Male

Male 99 and Under

Place Team Name Sponsor Team No Laps Time Total Time
1 The Three Stooges 386 5   4:35:51.28
  Nathan Lindsey, JUSTIN BRADLEY, LEVI MARTIN
  Lap 1 43:12.09 43:12.09
  Lap 2 57:56.59 1:41:08.68
  Lap 3 1:01:58.79 2:43:07.47
  Lap 4 52:50.50 3:35:57.97
  Lap 5 59:53.31 4:35:51.28